A sign for converting the Dinar Tunisia (TND) and foreign currency (Euro, Dollar, Lira…) for enterprises and specifications, trips and investment operations in Tunisia or conducting international transactions in Tunisia until 2024.
To replace the principal denominations of the dinar in Tunisia, the Banque Central de Tunisie (BCT), based at Les Donnies Fournies, offers a reduced suite:
Monai | Sigal | Unite | Velur |
euro | EUR | 1 | 3,3543 |
dollar days usa | USD | 1 | 3,1082 |
dinar algeria | dzd | 10 | 0,2331 |
riyal saudien | SAR | 10 | 8,2745 |
dollar canadian | scurvy | 1 | 2,2381 |
couron danois | dkk | 100 | 45,0905 |
liver sterling | gbp | 1 | 4,0363 |
yen japonais | JPY | 1000 | 20,3556 |
dirham marocane | crazy | 10 | 3,1481 |
couron norwegian | Ok | 100 | 28,2908 |
Post Views: 81